Total | Donor | |
2500 | Michael A. Shelton | |
2250 | Pan American Engineers | |
2000 | Diamond B Construction Co. LLC | |
2000 | Richard L. Crowell Jr. | |
2000 | Joy Nalty Hodges | |
2000 | Pamela P. Webb | |
2000 | Provosty Sadler De Launay Fiorenza & Sobel | |
2000 | Shelton Auto Sales LLC | |
2000 | Walker Automotive | |
1750 | Jeffrey K. Carbo | |
1500 | Healthcare Pharmacy LLC | |
1500 | Noles Frye Realty Inc. | |
1475 | T.W. Thompson III | |
1000 | Wilton A. Guillory Jr. D.D.S. | |
1000 | Robert A. Rayford Jr. | |
1000 | Acadian Ambulance Employee Political Action C | |
1000 | Antoon Enterprises | |
1000 | Richard B. Crowell | |
1000 | Frances B. Davis | |
1000 | William B. Owens | |
1000 | Gregory B. Upton | |
1000 | Bussey & Lauve LLC | |
1000 | Central Louisiana Rehabilitation Specialists | |
1000 | Chris J. Roy Jr. Campaign Account | |
1000 | Michael D Crowell | |
1000 | Richard D. Kyle | |
1000 | S Darrell Cripps | |
1000 | S.R. Dunbar | |
1000 | Henry E. Blake | |
1000 | Edward E. Rundell | |
1000 | Caroline G. Theus | |
1000 | Hunter & Morton LLP | |
1000 | Frank K. Chandler Jr. | |
1000 | Zebulon M. Winstead | |
1000 | Monceaux-Buller & Associates LLC | |
1000 | Roy O. Martin III | |
1000 | Carol P. Graham | |
1000 | Peter's Construction Co. | |
1000 | Progressive Construction LLC | |
1000 | Frank R. Bolton | |
1000 | Vickie R. Rich | |
1000 | Ratcliff Construction Co. LLC | |
1000 | Rylee Contracting Inc. | |
1000 | Michael S. Tudor | |
1000 | Steven W. Harris Attorney at Law | |
1000 | Buddy Tudor | |
1000 | Tudor Inc. | |
1000 | David V. Stock | |
1000 | Wheelis & Rozanski A Professional Law Corp. | |
1000 | Carol White | |
750 | Robert D Crowell III | |
700 | Thomas C. David Jr. | |
600 | Douglas S. Gathright |
louisiana cops give late ball asst police chief carl bordelon huge sendoff
-
no one will ever accuse wst... of being a pro-cop blog but to witness the
fantastic turn out to the funeral for late ball, louisiana, assistant
police chie...
9 years ago