| 1. Name and Address of Contributor | 2. Contributions this Reporting Period | 3. Total This Election | Memo | |
|---|---|---|---|---|
| a. Date | b. Amount | |||
| Roscoe A. Bolton 3130 Jackson St. Alexandria, LA 71301 Political Committee? Party Committee? | 11/06/2009 | 250.00 | 250.00 | |
| Lyn A. Goodin MD 4701 McCrory Place Alexandria, LA 71303 Political Committee? Party Committee? | 12/14/2009 | 75.00 | 75.00 | |
| Wilton A. Guillory Jr. D.D.S. 2227 Worley Dr. Alexandria, LA 71301 Political Committee? Party Committee? | 07/07/2009 | 1000.00 | 1000.00 | |
| Katherine A. Monceaux 6213 Coty Dr. Alexandria, LA 71303 Political Committee? Party Committee? | 12/14/2009 | 250.00 | 250.00 | |
| Robert A. Rayford Jr. P.O. Box 13689 Alexandria, LA 71315 Political Committee? Party Committee? | 12/14/2009 | 1000.00 | 1000.00 | |
| Michael A. Shelton 3600 Jackson St. Ext. Ste. 104 Alexandria, LA 71303 Political Committee? Party Committee? | 10/09/2009 | 2500.00 | 2500.00 | |
| Acadian Ambulance Employee Political Action C P.O. Box 98000 Lafayette, LA 70509 Political Committee? Yes Party Committee? | 07/07/2009 | 1000.00 | 1000.00 | |
| Samuel Adam Rubin P.O. Box 12236 Alexandria, LA 71315 Political Committee? Party Committee? | 11/06/2009 | 250.00 | 250.00 | |
| Alexandria Spine & Rehab Center 1213 Texas Ave. Alexandria, LA 71301 Political Committee? Party Committee? | 11/06/2009 | 250.00 | 250.00 | |
| Antoon Enterprises P.O. Box 222 Alexandria, LA 71309 Political Committee? Party Committee? | 12/31/2009 | 1000.00 | 1000.00 | |
| James B Vanderhoeven P.O. Box 11638 Alexandria, LA 71315 Political Committee? Party Committee? | 11/06/2009 | 250.00 | 250.00 | |
| Richard B. Crowell P.O. Box 330 Alexandria, LA 71309 Political Committee? Party Committee? | 06/24/2009 | 1000.00 | 1000.00 | |
| Frances B. Davis 4700 Wilton Place Alexandria, LA 71303 Political Committee? Party Committee? | 06/24/2009 | 1000.00 | 1000.00 | |
| Gregory B. O'Quin J.D. CPA 2018 Horseshoe Dr. Alexandria, LA 71301 Political Committee? Party Committee? | 11/06/2009 | 250.00 | 250.00 | |
| William B. Owens 2928 George's Ln. Alexandria, LA 71301 Political Committee? Party Committee? | 06/24/2009 | 1000.00 | 1000.00 | |
| Gregory B. Upton 1211 South Hampton Alexandria, LA 71303 Political Committee? Party Committee? | 07/07/2009 | 1000.00 | 1000.00 | |
| Scott Brame 4602 Wellington Blvd. Alexandria, LA 71303 Political Committee? Party Committee? | 11/06/2009 | 250.00 | 250.00 | |
| Barbara Brister 963 Bayou Trace Alexandria, LA 71303 Political Committee? Party Committee? | 11/06/2009 | 500.00 | 500.00 | |
| R. Bruce Wallace III 4110 Parliament Dr. Alexandria, LA 71303 Political Committee? Party Committee? | 11/06/2009 | 250.00 | 250.00 | |
| Bussey & Lauve LLC 2025 Jackson St. Alexandria, LA 71301 Political Committee? Party Committee? | 07/07/2009 | 1000.00 | 1000.00 | |
| Thomas C. David Jr. P.O. Box 89 Alexandria, LA 71309 Political Committee? Party Committee? | 12/31/2009 | 700.00 | 700.00 | |
| Gregory C. Dowd 2828 George's Ln. Alexandria, LA 71301 Political Committee? Party Committee? | 11/06/2009 | 250.00 | 250.00 | |
| Pam C. Rubin 6704 Tennyson Oaks Ln Alexandria, LA 71301 Political Committee? Party Committee? | 12/14/2009 | 250.00 | 250.00 | |
| Central Louisiana Rehabilitation Specialists 3347 Masonic Dr. Alexandria, LA 71301 Political Committee? Party Committee? | 07/07/2009 | 1000.00 | 1000.00 | |
| Chris J. Roy Jr. Campaign Account P.O. Box 1592 Alexandria, LA 71309 Political Committee? Party Committee? | 10/09/2009 | 1000.00 | 1000.00 | |
| Nicola Corbett MD 315 Cherokee St. New Orleans, LA 70118 Political Committee? Party Committee? | 11/06/2009 | 250.00 | 205.00 | |
| Robert D Crowell III 11789 Hwy 165 S Longleaf, LA 71448 Political Committee? Party Committee? | 06/24/2009 | 750.00 | 750.00 | |
| Cunningham Business Systems LLC 1215 Texas Ave. Alexandria, LA 71301 Political Committee? Party Committee? | 11/06/2009 | 250.00 | 250.00 | |
| Michael D Crowell 11789 Hwy 165S Long Leaf, LA 71448 Political Committee? Party Committee? | 06/24/2009 | 1000.00 | 1000.00 | |
| Richard D. Kyle 6401 Genevieve Dr. Alexandria, LA 71301 Political Committee? Party Committee? | 11/02/2009 | 1000.00 | 1000.00 | |
| S Darrell Cripps 226 Estate Dr. Pineville, LA 71360 Political Committee? Party Committee? | 12/31/2009 | 1000.00 | 1000.00 | |
| Diamond B Construction Co. LLC P.O. Box 7618 Alexandria, LA 71306 Political Committee? Party Committee? | 06/24/2009 | 1000.00 | 2000.00 | |
| Diamond B Construction Co. LLC P.O. Box 7618 Alexandria, LA 71306 Political Committee? Party Committee? | 10/09/2009 | 1000.00 | 2000.00 | |
| S.R. Dunbar P.O. Box 7416 Alexandria, LA 71306 Political Committee? Party Committee? | 06/24/2009 | 1000.00 | 1000.00 | |
| Henry E. Blake P.O. Box 143 Alexandria, LA 71309 Political Committee? Party Committee? | 10/08/2009 | 1000.00 | 1000.00 | |
| Edward E. Rundell 4803 Willowick Blvd Alexandria, LA 71303 Political Committee? Party Committee? | 07/07/2009 | 1000.00 | 1000.00 | |
| E.E. Consultants Inc. 301 Jackson St. Ste. 204 Alexandria, LA 71301 Political Committee? Party Committee? | 12/31/2009 | 500.00 | 500.00 | |
| Dr. Joseph G. Patton 504 Anderson Ct Alexandria, LA 71301 Political Committee? Party Committee? | 12/14/2009 | 150.00 | 150.00 | |
| Caroline G. Theus 6291 Old Baton Rouge Hwy Alexandria, LA 71302 Political Committee? Party Committee? | 06/24/2009 | 1000.00 | 1000.00 | |
| Dr. Miguel Garcia P.O. Box 13030 Alexandria, LA 71315 Political Committee? Party Committee? | 12/14/2009 | 150.00 | 150.00 | |
| Geothechnical Testing Laboratory Inc P.O. Box 7734 Alexandria, LA 71306 Political Committee? Party Committee? | 12/31/2009 | 500.00 | 500.00 | |
| Nancy Grandquist Fields 4119 Earl Dr. Alexandria, LA 71303 Political Committee? Party Committee? | 11/06/2009 | 50.00 | 50.00 | |
| C. Grant Schlueter 3 Poydras St. New Orleans, LA 70130 Political Committee? Party Committee? | 12/31/2009 | 500.00 | 500.00 | |
| Gravel Investigations P.O. Box 5066 Alexandria, LA 71307 Political Committee? Party Committee? | 11/06/2009 | 250.00 | 250.00 | |
| Sandra H Kearney 5977 Stonegate Dr. Alexandria, LA 71303 Political Committee? Party Committee? | 12/14/2009 | 75.00 | 75.00 | |
| Jean H. Lohrey 5238 Rue Notre Dame Alexandria, LA 71303 Political Committee? Party Committee? | 10/09/2009 | 500.00 | 500.00 | |
| Trayce H. Snow 2530 Jackson St. Alexandria, LA 71301 Political Committee? Party Committee? | 11/06/2009 | 250.00 | 250.00 | |
| Healthcare Pharmacy LLC 11909 Bricksome Ave. Ste. W-1 Baton Rouge, LA 70816 Political Committee? Party Committee? | 07/07/2009 | 1000.00 | 1500.00 | |
| Healthcare Pharmacy LLC 11909 Bricksome Ave. Ste. W-1 Baton Rouge, LA 70816 Political Committee? Party Committee? | 07/22/2009 | 500.00 | 1500.00 | |
| Hunter & Morton LLP P.O. Box 11710 Alexandria, LA 71315 Political Committee? Party Committee? | 07/22/2009 | 1000.00 | 1000.00 | |
| Melissa Hunter 6045 Stonegate Dr. Alexandria, LA 71303 Political Committee? Party Committee? | 12/14/2009 | 75.00 | 75.00 | |
| Coan I. Knight Jr. 511 Tanglewood Dr. Alexandria, LA 71303 Political Committee? Party Committee? | 11/06/2009 | 250.00 | 250.00 | |
| Michael J Leddy III MD 6027 Stonegate Dr. Alexandria, LA 71303 Political Committee? Party Committee? | 12/14/2009 | 150.00 | 150.00 | |
| Janis J. Villard 5153 Hunters Grove Ln. Alexandria, LA 71303 Political Committee? Party Committee? | 11/06/2009 | 250.00 | 250.00 | |
| H James Branch 522 Beverly Loop Alexandria, LA 71303 Political Committee? Party Committee? | 11/06/2009 | 250.00 | 250.00 | |
| Jerry L Gwinn DBA J and A Investments P.O. Box 12922 Alexandria, LA 71315 Political Committee? Party Committee? | 11/06/2009 | 250.00 | 250.00 | |
| K F Investments LLC P.O. Box 3998 Pineville, LA 71361 Political Committee? Party Committee? | 11/06/2009 | 250.00 | 250.00 | |
| Jeffrey K. Carbo 4502 Willowick Blvd Alexandria, LA 71303 Political Committee? Party Committee? | 10/09/2009 | 1500.00 | 1750.00 | |
| Jeffrey K. Carbo 4502 Willowick Blvd Alexandria, LA 71303 Political Committee? Party Committee? | 11/06/2009 | 250.00 | 1750.00 | |
| Frank K. Chandler Jr. 3700 Government St. Alexandria, LA 71302 Political Committee? Party Committee? | 07/07/2009 | 1000.00 | 1000.00 | |
| Janet K. Rand 5508 Azalea Ln Alexandria, LA 71302 Political Committee? Party Committee? | 11/06/2009 | 125.00 | 125.00 | |
| Leo L Lowentritt Jr. 1907 White St. Alexandria, LA 71301 Political Committee? Party Committee? | 11/06/2009 | 250.00 | 250.00 | |
| Willie L Spears 333 Lawrence Blvd Pineville, LA 71360 Political Committee? Party Committee? | 11/06/2009 | 250.00 | 250.00 | |
| Richard L. Crowell Jr. 2208 Mayre St. Alexandria, LA 71301 Political Committee? Party Committee? | 06/24/2009 | 2000.00 | 2000.00 | |
| Sara L. Simmonds 1253 Dorchester Dr. Alexandria, LA 71303 Political Committee? Party Committee? | 08/27/2009 | 500.00 | 500.00 | |
| Eric Laine Barton CRNA MSNA 506 Ansley Ct Alexandria, LA 71303 Political Committee? Party Committee? | 12/14/2009 | 75.00 | 75.00 | |
| E. Lansing Kolb 2701 Marye St. Alexandria, LA 71301 Political Committee? Party Committee? | 07/22/2009 | 250.00 | 250.00 | |
| M. Lawrence Drerup 3704 North Blvd Alexandria, LA 71301 Political Committee? Party Committee? | 11/06/2009 | 250.00 | 250.00 | |
| Lester Miller & Wells 3600 Bayou Rapides Rd. Alexandria, LA 71303 Political Committee? Party Committee? | 10/09/2009 | 500.00 | 500.00 | |
| Dr. Joe Lea Levy 6222 Landmark Alexandria, LA 71301 Political Committee? Party Committee? | 11/06/2009 | 250.00 | 250.00 | |
| Marcia Lewis Olson 501 Wycliffe Way Alexandria, LA 71303 Political Committee? Party Committee? | 12/14/2009 | 500.00 | 500.00 | |
| Joseph Lipsey Jr. 904 Pierson St. Alexandria, LA 71301 Political Committee? Party Committee? | 11/06/2009 | 250.00 | 250.00 | |
| Mrs. Harry M. Brian 2712 Hill St. Alexandria, LA 71301 Political Committee? Party Committee? | 12/14/2009 | 100.00 | 100.00 | |
| Zebulon M. Winstead 6311 Grand Oak Dr. Alexandria, LA 71301 Political Committee? Party Committee? | 07/07/2009 | 1000.00 | 1000.00 | |
| Dr. Alfred Mansour Jr. 2400 Horseshoe Dr. Alexandria, LA 71301 Political Committee? Party Committee? | 11/06/2009 | 250.00 | 250.00 | |
| Kay Michiels 5125 Hunters Grove Ln Alexandria, LA 71303 Political Committee? Party Committee? | 11/06/2009 | 250.00 | 250.00 | |
| Monceaux-Buller & Associates LLC 610 Desoto Street Alexandria, LA 71301 Political Committee? Party Committee? | 06/24/2009 | 1000.00 | 1000.00 | |
| Joy Nalty Hodges 3904 Pecan Dr. Alexandria, LA 71302 Political Committee? Party Committee? | 06/24/2009 | 1000.00 | 2000.00 | |
| Joy Nalty Hodges 3904 Pecan Dr. Alexandria, LA 71302 Political Committee? Party Committee? | 10/09/2009 | 1000.00 | 2000.00 | |
| Noles Frye Realty Inc. P.O. Box 12487 Alexandria, LA 71315 Political Committee? Party Committee? | 07/07/2009 | 1000.00 | 1500.00 | |
| Noles Frye Realty Inc. P.O. Box 12487 Alexandria, LA 71315 Political Committee? Party Committee? | 10/09/2009 | 500.00 | 1500.00 | |
| R O Neal Chadwick Jr. P.O. Box 12114 Alexandria, LA 71315 Political Committee? Party Committee? | 11/06/2009 | 100.00 | 100.00 | |
| Roy O. Martin III 6231 Landmark Dr. Alexandria, LA 71301 Political Committee? Party Committee? | 07/07/2009 | 1000.00 | 1000.00 | |
| Carol P. Graham 1013 Hidden Ridge Dr. Woodworth, LA 71485 Political Committee? Party Committee? | 07/07/2009 | 1000.00 | 1000.00 | |
| Lawrence P. Menache M.D. 3028 George's Ln. Alexandria, LA 71301 Political Committee? Party Committee? | 07/07/2009 | 250.00 | 500.00 | |
| Lawrence P. Menache M.D. 3028 George's Ln Alexandria, LA 71301 Political Committee? Party Committee? | 11/06/2009 | 250.00 | 500.00 | |
| David P. Smith P.O. Box 1632 Alexandria, LA 71309 Political Committee? Party Committee? | 11/06/2009 | 250.00 | 250.00 | |
| Pamela P. Webb 221 Windermere Blvd. Alexandria, LA 71303 Political Committee? Party Committee? | 06/24/2009 | 2000.00 | 2000.00 | |
| Pan American Engineers 1717 Jackson St Alexandria, LA 71301 Political Committee? Party Committee? | 07/07/2009 | 1000.00 | 2250.00 | |
| Pan American Engineers 1717 Jackson St Alexandria, LA 71301 Political Committee? Party Committee? | 12/31/2009 | 1250.00 | 2250.00 | |
| Shannon Parker Peyton P.O. Box 12896 Alexandria, LA 71315 Political Committee? Party Committee? | 12/14/2009 | 150.00 | 150.00 | |
| Peter's Construction Co. 1707 Evangeline St. Oakdale, LA 71463 Political Committee? Party Committee? | 12/31/2009 | 1000.00 | 1000.00 | |
| Progressive Construction LLC P.O. Box 11594 Alexandria, LA 71315 Political Committee? Party Committee? | 07/07/2009 | 1000.00 | 1000.00 | |
| Provosty Sadler De Launay Fiorenza & Sobel P.O. Drawer 1791 Alexandria, LA 71309 Political Committee? Party Committee? | 07/07/2009 | 2000.00 | 2000.00 | |
| Lizette Queen 6205 Sarah Lynne Dr. Alexandria, LA 71303 Political Committee? Party Committee? | 12/14/2009 | 75.00 | 75.00 | |
| Frank R. Bolton 1220 Southampton Dr. Alexandria, LA 71303 Political Committee? Party Committee? | 07/07/2009 | 1000.00 | 1000.00 | |
| Nelwyn R. Harris 512 Anderson Ct Alexandria, LA 71303 Political Committee? Party Committee? | 12/14/2009 | 75.00 | 75.00 | |
| Tony R. Martin 513 Ansley Ct Alexandria, LA 71303 Political Committee? Party Committee? | 12/14/2009 | 500.00 | 500.00 | |
| Vickie R. Rich 4406 Wellington Blvd. Alexandria, LA 71303 Political Committee? Party Committee? | 07/07/2009 | 1000.00 | 1000.00 | |
| Ratcliff Construction Co. LLC P.O. Drawer 7538 Alexandria, LA 71306 Political Committee? Party Committee? | 06/24/2009 | 1000.00 | 1000.00 | |
| Rob Ratcliff 6488 Old Baton Rouge Hwy Alexandria, LA 71302 Political Committee? Party Committee? | 11/06/2009 | 250.00 | 250.00 | |
| Rylee Contracting Inc. P.O. Box 13267 Alexandria, LA 71315 Political Committee? Party Committee? | 12/31/2009 | 1000.00 | 1000.00 | |
| Douglas S. Gathright 4113 Waterford Dr. Alexandria, LA 71303 Political Committee? Party Committee? | 12/31/2009 | 600.00 | 600.00 | |
| Karen S. Katz 6336 Landmark Dr. Alexandria, LA 71301 Political Committee? Party Committee? | 11/06/2009 | 250.00 | 250.00 | |
| Michael S. Tudor 725 Hiawatha Trail Pineville, LA 71360 Political Committee? Party Committee? | 07/07/2009 | 1000.00 | 1000.00 | |
| Lori Sampey 1902 Horseshoe Dr. Alexandria, LA 71301 Political Committee? Party Committee? | 11/06/2009 | 250.00 | 250.00 | |
| Shelton Auto Sales LLC 3599 Hwy 457 Alexandria, LA 71302 Political Committee? Party Committee? | 10/09/2009 | 2000.00 | 2000.00 | |
| Sisco Enterprises P.O. Box 13850 Alexandria, LA 71315 Political Committee? Party Committee? | 11/06/2009 | 250.00 | 250.00 | |
| Steven W. Harris Attorney at Law P.O. Box 13701 Alexandria, LA 71315 Political Committee? Party Committee? | 07/07/2009 | 1000.00 | 1000.00 | |
| Samuel T. Mahfouz 4709 Christopher Place Alexandria, LA 71303 Political Committee? Party Committee? | 07/22/2009 | 250.00 | 250.00 | |
| T.W. Thompson III 1823 Albert St. Alexandria, LA 71301 Political Committee? Party Committee? | 07/07/2009 | 1000.00 | 1475.00 | |
| T.W. Thompson III 1823 Albert St. Alexandria, LA 71301 Political Committee? Party Committee? | 11/06/2009 | 250.00 | 1475.00 | |
| T.W. Thompson III 1823 Albert St. Alexandria, LA 71301 Political Committee? Party Committee? | 12/14/2009 | 225.00 | 1475.00 | |
| Tudor Inc. P.O. Box 13135 Alexandria, LA 71315 Political Committee? Party Committee? | 10/09/2009 | 1000.00 | 1000.00 | |
| Buddy Tudor 1412 Centre Ct. Suite 300 Alexandria, LA 71301 Political Committee? Party Committee? | 10/09/2009 | 1000.00 | 1000.00 | |
| Susan V Tudor 725 Hiawatha Trl Pineville, LA 71360 Political Committee? Party Committee? | 12/14/2009 | 150.00 | 150.00 | |
| David V. Stock 67 Woodland Dr. Boyce, LA 71409 Political Committee? Party Committee? | 10/09/2009 | 1000.00 | 1000.00 | |
| Lloyd Vaughn 6049 Stonegate Dr. Alexandria, LA 71303 Political Committee? Party Committee? | 12/14/2009 | 150.00 | 150.00 | |
| Dr. Edward R Villemez Jr. 4713 Wilton Place Alexandria, LA 71303 Political Committee? Party Committee? | 11/06/2009 | 250.00 | 250.00 | |
| Helen W. Moore 3216 Skyline Dr. Pineville, LA 71360 Political Committee? Party Committee? | 11/06/2009 | 250.00 | 250.00 | |
| WJL Properties LLC 1239 Jackson St. Alexandria, LA 71301 Political Committee? Party Committee? | 07/07/2009 | 500.00 | 500.00 | |
| Walker Automotive 1616 MacArthur Dr. Alexandria, LA 71301 Political Committee? Party Committee? | 07/07/2009 | 1000.00 | 2000.00 | |
| Walker Automotive 1616 MacArthur Dr. Alexandria, LA 71301 Political Committee? Party Committee? | 10/09/2009 | 1000.00 | 2000.00 | |
| Wheelis & Rozanski A Professional Law Corp. P.O. Box 13199 Alexandria, LA 71309 Political Committee? Party Committee? | 11/02/2009 | 1000.00 | 1000.00 | |
| Carol White 6412 Genevieve Dr. Alexandria, LA 71301 Political Committee? Party Committee? | 10/08/2009 | 1000.00 | 1000.00 | |
| James Whittle 428 H. Ansley Blvd. Alexandria, LA 71303 Political Committee? Party Committee? | 11/06/2009 | 125.00 | 125.00 | |
| Willis and Company Engineering & Surveying L P.O. Box 11921 Alexandria, LA 71315 Political Committee? Party Committee? | 11/06/2009 | 250.00 | 250.00 | |
TOTAL AMOUNT: 80375.00

