Stay tuned for more tomorrow. You can access the report here.
3. Date of Primary
This report covers 01/01/2009 thru 12/31/2009
Candidate: Jacques "Mayor Bling-Bling" Roy | Date filed: 02/16/2010 |
RECEIPTS | This Period |
---|---|
1. Contributions (Schedule A-1) | 80375.00 |
2. In-kind Contributions (Schedule A-2) | 0.00 |
3. Campaign paraphernalia sales of $25 or less | 0.00 |
4. TOTAL CONTRIBUTIONS (Lines 1 + 2 + 3) | 80375.00 |
5. Other Receipts (Schedule A-3) | 0.00 |
6. Loans Received (Schedule B) | 2100.00 |
7. Loan Repayments Received (Schedule D) | 0.00 |
8. TOTAL RECEIPTS (Lines 4 + 5 + 6 + 7) | 82475.00 |
DISBURSEMENTS | This Period |
9. Expenditures (Schedule E-1) | 48673.14 |
10. Other Disbursements (Schedule E-2) | 33.23 |
11. Loan Repayments Made (Schedule B) | 10700.00 |
12. Funds Loaned (Schedule D) | 0.00 |
13. TOTAL DISBURSEMENTS (Lines 9 + 10 + 11 + 12) | 59406.37 |
FINANCIAL SUMMARY | Amount |
14. Funds on hand at beginning of reporting period (Must equal funds on hand at close from last report or -0- if first report for this election) | 189.70 |
15. Plus total receipts this period (Line 8 above) | 82475.00 |
16. Less total disbursements this period (Line 13 above) | 59406.37 |
17. Less in-kind contributions) (Line 2 above) | 0.00 |
18. Funds on hand at close of reporting period | 23258.33 |
INVESTMENTS | Amount |
19. Of funds on hand at the beginning of reporting period (Line 14, above), amount held in investments (i.e., savings accounts, CD's, money market funds, stocks, bonds, etc.) | 0.00 |
20. Of funds on hand at close of reporting period (Line 18, above), amount held in investments | 0.00 |
SPECIAL TRANSACTIONS | This Period |
21. Candidate's personal funds (Use of personal funds as either a contribution or loan to the campaign should be reported on Schedules A-1 or B) | 2100.00 |
22. Contributions received from political committees (From Schedules A-1 and A-2) | 1000.00 |
23. All proceeds from the sale of ticket to fundraising events (Receipts from the sale of tickets are contributions and must also be reported on Schedule A-1) | 71225.00 |
24. Proceeds from the sale of campaign paraphernalia (Receipts from the sale of campaign paraphernalia are on Schedule A-1 or Line 3, above) | 0.00 |
25. Expenditures from petty cash fund (Must also be reported on Schedule E-1) | 0.00 |
END SUMMARY |